JeVois
1.22
JeVois Smart Embedded Machine Vision Toolkit
|
|
The measurements below were made on a JeVois-Pro smart camera running JeVois v1.22.0 (October 2024).
Sync
processing mode (sequential PreProc, Network, and PostProc). This is what you should also do for pipelines that run at more than 30 fps. For slower pipelines, however, the lower inference rate would also slow down the JeVois-Pro GUI. For this reason, the default mode that ships with the camera is ASync
(network inference runs in the background while the GUI can still refresh at 30 fps). You can change processing mode using the processing
parameter of the Pipeline component.Pipeline | Input | Output | PreProc | Network | PostProc | Total | FPS |
---|---|---|---|---|---|---|---|
NPU:Classify:MobileNetV1-uint8 | 4D 1x224x224x3 8U | 2D 1x1001 32F | 1.2 +/- 0.0 ms | 5.3 +/- 0.0 ms | 128.7 +/- 5.8 us | 6.6 +/- 0.0 ms | 150.8 fps |
NPU:Classify:MobileNet-V1 | 4D 1x224x224x3 8S | 2D 1x1001 32F | 790.1 +/- 27.5 us | 7.5 +/- 0.0 ms | 128.8 +/- 6.6 us | 8.5 +/- 0.0 ms | 118.3 fps |
NPU:Classify:MobileNet-V2 | 4D 1x3x224x224 8U | 4D 1x1000x1x1 32F | 1.3 +/- 0.1 ms | 6.2 +/- 0.0 ms | 128.3 +/- 9.2 us | 7.6 +/- 0.1 ms | 132.2 fps |
NPU:Classify:ResNet18-uint8 | 4D 1x3x224x224 8U | 2D 1x1000 32F | 1.3 +/- 0.1 ms | 6.2 +/- 0.0 ms | 135.8 +/- 13.9 us | 7.7 +/- 0.1 ms | 130.4 fps |
NPU:Classify:Inception-V3 | 4D 1x299x299x3 8U | 2D 1x1001 32F | 2.0 +/- 0.1 ms | 21.0 +/- 0.0 ms | 127.6 +/- 9.6 us | 23.2 +/- 0.1 ms | 43.2 fps |
NPU:Classify:Xception | 4D 1x299x299x3 8U | 2D 1x1000 32F | 3.6 +/- 1.8 ms | 57.2 +/- 1.3 ms | 178.4 +/- 450.6 us | 61.0 +/- 1.9 ms | 16.4 fps |
NPU:Detect:yolo11n-512x288 | 4D 1x3x288x512 8U | 4D 1x64x36x64 32F, 4D 1x80x36x64 32F, 4D 1x64x18x32 32F, 4D 1x80x18x32 32F, 4D 1x64x9x16 32F, 4D 1x80x9x16 32F | 3.0 +/- 4.0 ms | 13.6 +/- 0.3 ms | 5.2 +/- 1.1 ms | 21.8 +/- 3.8 ms | 45.9 fps |
NPU:Detect:yolov10n-512x288 | 4D 1x3x288x512 8U | 4D 1x64x36x64 32F, 4D 1x80x36x64 32F, 4D 1x64x18x32 32F, 4D 1x80x18x32 32F, 4D 1x64x9x16 32F, 4D 1x80x9x16 32F | 4.1 +/- 5.1 ms | 13.5 +/- 0.6 ms | 5.0 +/- 1.3 ms | 22.5 +/- 5.2 ms | 44.4 fps |
NPU:Detect:yolov9t-512x288 | 4D 1x3x288x512 8U | 4D 1x64x36x64 32F, 4D 1x80x36x64 32F, 4D 1x64x18x32 32F, 4D 1x80x18x32 32F, 4D 1x64x9x16 32F, 4D 1x80x9x16 32F | 2.6 +/- 3.2 ms | 10.2 +/- 0.4 ms | 5.4 +/- 0.6 ms | 18.3 +/- 3.2 ms | 54.6 fps |
NPU:Detect:yolov8n-512x288 | 4D 1x3x288x512 8U | 4D 1x64x36x64 32F, 4D 1x80x36x64 32F, 4D 1x64x18x32 32F, 4D 1x80x18x32 32F, 4D 1x64x9x16 32F, 4D 1x80x9x16 32F | 4.0 +/- 5.0 ms | 9.7 +/- 0.3 ms | 5.4 +/- 1.1 ms | 19.1 +/- 4.4 ms | 52.5 fps |
NPU:Detect:yolo11s-512x288 | 4D 1x3x288x512 8U | 4D 1x64x36x64 32F, 4D 1x80x36x64 32F, 4D 1x64x18x32 32F, 4D 1x80x18x32 32F, 4D 1x64x9x16 32F, 4D 1x80x9x16 32F | 3.4 +/- 3.3 ms | 27.7 +/- 1.4 ms | 5.6 +/- 1.7 ms | 36.7 +/- 3.4 ms | 27.3 fps |
NPU:Detect:yolov10s-512x288 | 4D 1x3x288x512 8U | 4D 1x64x36x64 32F, 4D 1x80x36x64 32F, 4D 1x64x18x32 32F, 4D 1x80x18x32 32F, 4D 1x64x9x16 32F, 4D 1x80x9x16 32F | 4.5 +/- 4.9 ms | 27.1 +/- 0.5 ms | 5.0 +/- 1.2 ms | 36.7 +/- 4.5 ms | 27.3 fps |
NPU:Detect:yolov9s-512x288 | 4D 1x3x288x512 8U | 4D 1x64x36x64 32F, 4D 1x80x36x64 32F, 4D 1x64x18x32 32F, 4D 1x80x18x32 32F, 4D 1x64x9x16 32F, 4D 1x80x9x16 32F | 3.8 +/- 4.2 ms | 19.0 +/- 1.0 ms | 5.1 +/- 1.9 ms | 27.9 +/- 3.6 ms | 35.8 fps |
NPU:Detect:yolov8s-512x288 | 4D 1x3x288x512 8U | 4D 1x64x36x64 32F, 4D 1x80x36x64 32F, 4D 1x64x18x32 32F, 4D 1x80x18x32 32F, 4D 1x64x9x16 32F, 4D 1x80x9x16 32F | 3.9 +/- 3.7 ms | 19.5 +/- 1.0 ms | 5.6 +/- 1.9 ms | 29.0 +/- 3.3 ms | 34.5 fps |
NPU:Detect:yolo11m-512x288 | 4D 1x3x288x512 8U | 4D 1x64x36x64 32F, 4D 1x80x36x64 32F, 4D 1x64x18x32 32F, 4D 1x80x18x32 32F, 4D 1x64x9x16 32F, 4D 1x80x9x16 32F | 3.9 +/- 4.4 ms | 50.7 +/- 0.9 ms | 5.7 +/- 1.7 ms | 60.3 +/- 4.3 ms | 16.6 fps |
NPU:Detect:yolov10m-512x288 | 4D 1x3x288x512 8U | 4D 1x64x36x64 32F, 4D 1x80x36x64 32F, 4D 1x64x18x32 32F, 4D 1x80x18x32 32F, 4D 1x64x9x16 32F, 4D 1x80x9x16 32F | 4.4 +/- 4.7 ms | 46.2 +/- 1.0 ms | 5.3 +/- 1.3 ms | 56.0 +/- 4.6 ms | 17.9 fps |
NPU:Detect:yolov9m-512x288 | 4D 1x3x288x512 8U | 4D 1x64x36x64 32F, 4D 1x80x36x64 32F, 4D 1x64x18x32 32F, 4D 1x80x18x32 32F, 4D 1x64x9x16 32F, 4D 1x80x9x16 32F | 3.7 +/- 3.4 ms | 60.2 +/- 0.8 ms | 5.5 +/- 1.1 ms | 69.5 +/- 3.3 ms | 14.4 fps |
NPU:Detect:yolov8m-512x288 | 4D 1x3x288x512 8U | 4D 1x64x36x64 32F, 4D 1x80x36x64 32F, 4D 1x64x18x32 32F, 4D 1x80x18x32 32F, 4D 1x64x9x16 32F, 4D 1x80x9x16 32F | 4.7 +/- 4.7 ms | 36.9 +/- 1.8 ms | 5.1 +/- 1.1 ms | 46.7 +/- 4.9 ms | 21.4 fps |
NPU:Detect:yolo11n-1024x576 | 4D 1x3x576x1024 8U | 4D 1x64x72x128 32F, 4D 1x80x72x128 32F, 4D 1x64x36x64 32F, 4D 1x80x36x64 32F, 4D 1x64x18x32 32F, 4D 1x80x18x32 32F | 1.0 +/- 0.2 ms | 96.5 +/- 1.6 ms | 20.9 +/- 9.6 ms | 118.4 +/- 10.0 ms | 8.4 fps |
NPU:Detect:yolov10n-1024x576 | 4D 1x3x576x1024 8U | 4D 1x64x72x128 32F, 4D 1x80x72x128 32F, 4D 1x64x36x64 32F, 4D 1x80x36x64 32F, 4D 1x64x18x32 32F, 4D 1x80x18x32 32F | 1.0 +/- 0.1 ms | 95.8 +/- 1.9 ms | 22.1 +/- 7.2 ms | 118.9 +/- 7.8 ms | 8.4 fps |
NPU:Detect:yolov9t-1024x576 | 4D 1x3x576x1024 8U | 4D 1x64x72x128 32F, 4D 1x80x72x128 32F, 4D 1x64x36x64 32F, 4D 1x80x36x64 32F, 4D 1x64x18x32 32F, 4D 1x80x18x32 32F | 1.1 +/- 0.3 ms | 37.6 +/- 1.4 ms | 21.1 +/- 10.2 ms | 59.8 +/- 10.2 ms | 16.7 fps |
NPU:Detect:yolov8n-1024x576 | 4D 1x3x576x1024 8U | 4D 1x64x72x128 32F, 4D 1x80x72x128 32F, 4D 1x64x36x64 32F, 4D 1x80x36x64 32F, 4D 1x64x18x32 32F, 4D 1x80x18x32 32F | 1.0 +/- 0.2 ms | 35.6 +/- 0.9 ms | 22.5 +/- 8.5 ms | 59.2 +/- 8.5 ms | 16.9 fps |
NPU:Detect:yolo11s-1024x576 | 4D 1x3x576x1024 8U | 4D 1x64x72x128 32F, 4D 1x80x72x128 32F, 4D 1x64x36x64 32F, 4D 1x80x36x64 32F, 4D 1x64x18x32 32F, 4D 1x80x18x32 32F | 1.0 +/- 0.3 ms | 193.3 +/- 0.7 ms | 22.0 +/- 7.0 ms | 216.3 +/- 6.8 ms | 4.6 fps |
NPU:Detect:yolov10s-1024x576 | 4D 1x3x576x1024 8U | 4D 1x64x72x128 32F, 4D 1x80x72x128 32F, 4D 1x64x36x64 32F, 4D 1x80x36x64 32F, 4D 1x64x18x32 32F, 4D 1x80x18x32 32F | 1.1 +/- 0.3 ms | 193.7 +/- 1.7 ms | 20.6 +/- 8.0 ms | 215.3 +/- 8.3 ms | 4.6 fps |
NPU:Detect:yolov9s-1024x576 | 4D 1x3x576x1024 8U | 4D 1x64x72x128 32F, 4D 1x80x72x128 32F, 4D 1x64x36x64 32F, 4D 1x80x36x64 32F, 4D 1x64x18x32 32F, 4D 1x80x18x32 32F | 1.1 +/- 0.5 ms | 72.0 +/- 0.8 ms | 24.0 +/- 5.7 ms | 97.1 +/- 5.4 ms | 10.3 fps |
NPU:Detect:yolov8s-1024x576 | 4D 1x3x576x1024 8U | 4D 1x64x72x128 32F, 4D 1x80x72x128 32F, 4D 1x64x36x64 32F, 4D 1x80x36x64 32F, 4D 1x64x18x32 32F, 4D 1x80x18x32 32F | 1.0 +/- 0.1 ms | 72.9 +/- 1.7 ms | 24.3 +/- 4.4 ms | 98.2 +/- 4.9 ms | 10.2 fps |
NPU:Detect:yolo11m-1024x576 | 4D 1x3x576x1024 8U | 4D 1x64x72x128 32F, 4D 1x80x72x128 32F, 4D 1x64x36x64 32F, 4D 1x80x36x64 32F, 4D 1x64x18x32 32F, 4D 1x80x18x32 32F | 1.4 +/- 0.7 ms | 298.3 +/- 1.7 ms | 19.4 +/- 12.2 ms | 319.2 +/- 12.3 ms | 3.1 fps |
NPU:Detect:yolov10m-1024x576 | 4D 1x3x576x1024 8U | 4D 1x64x72x128 32F, 4D 1x80x72x128 32F, 4D 1x64x36x64 32F, 4D 1x80x36x64 32F, 4D 1x64x18x32 32F, 4D 1x80x18x32 32F | 1.3 +/- 0.6 ms | 293.6 +/- 1.9 ms | 19.2 +/- 9.0 ms | 314.2 +/- 9.5 ms | 3.2 fps |
NPU:Detect:yolov9m-1024x576 | 4D 1x3x576x1024 8U | 4D 1x64x72x128 32F, 4D 1x80x72x128 32F, 4D 1x64x36x64 32F, 4D 1x80x36x64 32F, 4D 1x64x18x32 32F, 4D 1x80x18x32 32F | 1.0 +/- 0.2 ms | 237.7 +/- 2.6 ms | 21.7 +/- 9.1 ms | 260.5 +/- 9.2 ms | 3.8 fps |
NPU:Detect:yolov8m-1024x576 | 4D 1x3x576x1024 8U | 4D 1x64x72x128 32F, 4D 1x80x72x128 32F, 4D 1x64x36x64 32F, 4D 1x80x36x64 32F, 4D 1x64x18x32 32F, 4D 1x80x18x32 32F | 1.1 +/- 0.4 ms | 145.9 +/- 1.0 ms | 30.6 +/- 5.8 ms | 177.6 +/- 5.6 ms | 5.6 fps |
NPU:Detect:yolov8n-ksnn | 4D 1x3x640x640 8U | 4D 1x64x80x80 32F, 4D 1x80x80x80 32F, 4D 1x64x40x40 32F, 4D 1x80x40x40 32F, 4D 1x64x20x20 32F, 4D 1x80x20x20 32F | 3.5 +/- 1.3 ms | 29.7 +/- 1.5 ms | 13.8 +/- 3.9 ms | 46.9 +/- 4.8 ms | 21.3 fps |
NPU:Detect:yolov9-n-wholebody17-1024x576 | 4D 1x3x576x1024 8U | 4D 1x64x72x128 32F, 4D 1x17x72x128 32F, 4D 1x64x36x64 32F, 4D 1x17x36x64 32F, 4D 1x64x18x32 32F, 4D 1x17x18x32 32F | 1.9 +/- 0.5 ms | 23.1 +/- 1.9 ms | 4.4 +/- 0.3 ms | 29.4 +/- 2.0 ms | 34.1 fps |
NPU:Detect:yolov9-n-wholebody15-1024x576 | 4D 1x3x576x1024 8U | 4D 1x64x72x128 32F, 4D 1x15x72x128 32F, 4D 1x64x36x64 32F, 4D 1x15x36x64 32F, 4D 1x64x18x32 32F, 4D 1x15x18x32 32F | 2.0 +/- 0.6 ms | 23.7 +/- 2.0 ms | 4.0 +/- 0.9 ms | 29.8 +/- 2.2 ms | 33.6 fps |
NPU:Detect:yolov9-n-wholebody13-1024x576 | 4D 1x3x576x1024 8U | 4D 1x64x72x128 32F, 4D 1x13x72x128 32F, 4D 1x64x36x64 32F, 4D 1x13x36x64 32F, 4D 1x64x18x32 32F, 4D 1x13x18x32 32F | 1.8 +/- 0.5 ms | 23.6 +/- 1.2 ms | 3.6 +/- 0.8 ms | 29.1 +/- 1.3 ms | 34.4 fps |
NPU:Detect:yolov9-n-gender-1024x576 | 4D 1x3x576x1024 8U | 4D 1x64x72x128 32F, 4D 1x3x72x128 32F, 4D 1x64x36x64 32F, 4D 1x3x36x64 32F, 4D 1x64x18x32 32F, 4D 1x3x18x32 32F | 1.4 +/- 0.2 ms | 22.5 +/- 0.2 ms | 549.0 +/- 33.0 us | 24.5 +/- 0.3 ms | 40.9 fps |
NPU:Detect:yolov9n-headpose-1024x576 | 4D 1x3x576x1024 8U | 4D 1x64x72x128 32F, 4D 1x9x72x128 32F, 4D 1x64x36x64 32F, 4D 1x9x36x64 32F, 4D 1x64x18x32 32F, 4D 1x9x18x32 32F | 1.8 +/- 0.4 ms | 23.7 +/- 1.5 ms | 2.9 +/- 1.1 ms | 28.4 +/- 1.6 ms | 35.3 fps |
NPU:Detect:yolov9s-headpose-1024x576 | 4D 1x3x576x1024 8U | 4D 1x64x72x128 32F, 4D 1x9x72x128 32F, 4D 1x64x36x64 32F, 4D 1x9x36x64 32F, 4D 1x64x18x32 32F, 4D 1x9x18x32 32F | 2.3 +/- 1.2 ms | 70.7 +/- 0.7 ms | 2.3 +/- 0.7 ms | 75.3 +/- 1.4 ms | 13.3 fps |
NPU:Detect:yolov9s-headpose-480x288 | 4D 1x3x288x480 8U | 4D 1x64x36x60 32F, 4D 1x9x36x60 32F, 4D 1x64x18x30 32F, 4D 1x9x18x30 32F, 4D 1x64x9x15 32F, 4D 1x9x9x15 32F | 2.8 +/- 3.3 ms | 20.4 +/- 1.1 ms | 467.6 +/- 145.2 us | 23.6 +/- 3.8 ms | 42.3 fps |
NPU:Detect:yolov7-tiny-NPU | 4D 1x3x288x512 8U | 4D 1x255x36x64 32F, 4D 1x255x18x32 32F, 4D 1x255x9x16 32F | 5.3 +/- 5.0 ms | 12.9 +/- 1.8 ms | 309.6 +/- 42.9 us | 18.5 +/- 5.2 ms | 54.1 fps |
NPU:Detect:YoloV7-Tiny-AA | 4D 1x3x416x416 8U | 4D 1x255x52x52 32F, 4D 1x255x26x26 32F, 4D 1x255x13x13 32F | 4.8 +/- 5.0 ms | 16.5 +/- 1.4 ms | 835.0 +/- 2791.3 us | 22.1 +/- 5.8 ms | 45.2 fps |
NPU:Detect:YoloV7-Tiny-DFP | 4D 1x3x416x416 8S | 4D 1x255x52x52 32F, 4D 1x255x26x26 32F, 4D 1x255x13x13 32F | 5.9 +/- 4.4 ms | 43.7 +/- 1.9 ms | 593.1 +/- 1018.7 us | 50.1 +/- 4.9 ms | 20.0 fps |
NPU:Detect:yolov7-tiny-512x288 | 4D 1x3x288x512 8U | 4D 1x255x36x64 32F, 4D 1x255x18x32 32F, 4D 1x255x9x16 32F | 5.3 +/- 5.2 ms | 13.0 +/- 2.4 ms | 808.1 +/- 2383.9 us | 19.2 +/- 5.9 ms | 52.2 fps |
NPU:Detect:yolov7-tiny-1024x576 | 4D 1x3x576x1024 8U | 4D 1x255x72x128 32F, 4D 1x255x36x64 32F, 4D 1x255x18x32 32F | 2.3 +/- 1.3 ms | 56.8 +/- 2.2 ms | 513.5 +/- 109.6 us | 59.6 +/- 2.4 ms | 16.8 fps |
NPU:Detect:yolov7-tiny-ksnn | 4D 1x3x640x640 8U | 4D 1x255x80x80 32F, 4D 1x255x40x40 32F, 4D 1x255x20x20 32F | 5.8 +/- 4.1 ms | 36.6 +/- 2.4 ms | 566.2 +/- 846.8 us | 43.0 +/- 4.5 ms | 23.3 fps |
NPU:Detect:yolov4-tiny | 4D 1x3x416x416 8U | 4D 1x255x13x13 32F, 4D 1x255x26x26 32F | 4.6 +/- 4.6 ms | 10.7 +/- 1.8 ms | 220.5 +/- 22.0 us | 15.5 +/- 4.7 ms | 64.5 fps |
NPU:Detect:YoloV4-DFP | 4D 1x3x416x416 8S | 4D 1x255x52x52 32F, 4D 1x255x26x26 32F, 4D 1x255x13x13 32F | 6.3 +/- 5.2 ms | 149.2 +/- 2.4 ms | 503.8 +/- 1216.8 us | 156.1 +/- 5.8 ms | 6.4 fps |
NPU:Detect:yolov4-csp-x-swish | 4D 1x3x640x640 8U | 4D 1x255x80x80 32F, 4D 1x255x40x40 32F, 4D 1x255x20x20 32F | 6.1 +/- 4.4 ms | 272.0 +/- 1.7 ms | 955.4 +/- 336.0 us | 279.1 +/- 5.0 ms | 3.6 fps |
NPU:Detect:YoloV3-Tiny-DFP | 4D 1x3x416x416 8S | 4D 1x255x13x13 32F, 4D 1x255x26x26 32F | 5.3 +/- 4.9 ms | 6.3 +/- 1.2 ms | 156.8 +/- 16.1 us | 11.7 +/- 5.1 ms | 85.3 fps |
NPU:Detect:YoloV3-uint8 | 4D 1x3x416x416 8U | 4D 1x255x13x13 32F, 4D 1x255x26x26 32F, 4D 1x255x52x52 32F | 5.6 +/- 4.5 ms | 84.7 +/- 1.1 ms | 1.5 +/- 2.5 ms | 91.7 +/- 4.9 ms | 10.9 fps |
NPU:Detect:yolov3-spp | 4D 1x3x608x608 8U | 4D 1x255x19x19 32F, 4D 1x255x38x38 32F, 4D 1x255x76x76 32F | 6.9 +/- 5.1 ms | 203.3 +/- 1.8 ms | 824.7 +/- 1755.2 us | 211.0 +/- 5.6 ms | 4.7 fps |
NPU:Detect:YoloV3-DFP | 4D 1x3x416x416 8S | 4D 1x255x13x13 32F, 4D 1x255x26x26 32F, 4D 1x255x52x52 32F | 5.0 +/- 3.9 ms | 87.6 +/- 2.9 ms | 725.6 +/- 605.8 us | 93.4 +/- 5.0 ms | 10.7 fps |
NPU:Detect:YoloV2-DFP | 4D 1x3x416x416 8S | 4D 1x425x13x13 32F | 5.2 +/- 4.4 ms | 23.8 +/- 1.6 ms | 344.5 +/- 557.9 us | 29.3 +/- 4.0 ms | 34.1 fps |
NPU:Detect:yolov2-coco | 4D 1x3x416x416 8U | 4D 1x425x13x13 32F | 5.4 +/- 4.4 ms | 25.0 +/- 1.1 ms | 216.3 +/- 80.0 us | 30.5 +/- 4.0 ms | 32.7 fps |
NPU:Detect:yolov2-voc | 4D 1x3x416x416 8U | 4D 1x125x13x13 32F | 4.1 +/- 4.1 ms | 25.5 +/- 1.6 ms | 122.8 +/- 17.0 us | 29.6 +/- 3.6 ms | 33.7 fps |
NPU:Detect:yolov3-tiny | 4D 1x3x416x416 8U | 4D 1x255x13x13 32F, 4D 1x255x26x26 32F | 4.0 +/- 4.5 ms | 6.2 +/- 0.1 ms | 187.8 +/- 18.6 us | 10.4 +/- 4.5 ms | 96.3 fps |
NPU:Detect:Yolo-Face-DFP | 4D 1x3x416x416 8S | 4D 1x30x13x13 32F | 4.4 +/- 4.6 ms | 5.7 +/- 0.1 ms | 101.8 +/- 15.2 us | 10.2 +/- 4.6 ms | 97.7 fps |
NPU:Detect:yolo11n-seg-512x288 | 4D 1x3x288x512 8U | 4D 1x64x36x64 32F, 4D 1x80x36x64 32F, 4D 1x32x36x64 32F, 4D 1x64x18x32 32F, 4D 1x80x18x32 32F, 4D 1x32x18x32 32F, 4D 1x64x9x16 32F, 4D 1x80x9x16 32F, 4D 1x32x9x16 32F, 4D 1x32x72x128 32F | 1.7 +/- 0.8 ms | 16.3 +/- 0.8 ms | 12.4 +/- 5.3 ms | 30.5 +/- 5.6 ms | 32.8 fps |
NPU:Detect:yolov8n-seg-512x288 | 4D 1x3x288x512 8U | 4D 1x64x36x64 32F, 4D 1x80x36x64 32F, 4D 1x32x36x64 32F, 4D 1x64x18x32 32F, 4D 1x80x18x32 32F, 4D 1x32x18x32 32F, 4D 1x64x9x16 32F, 4D 1x80x9x16 32F, 4D 1x32x9x16 32F, 4D 1x32x72x128 32F | 1.3 +/- 0.5 ms | 12.1 +/- 1.1 ms | 13.3 +/- 5.4 ms | 26.7 +/- 5.6 ms | 37.5 fps |
NPU:Detect:yolo11s-seg-512x288 | 4D 1x3x288x512 8U | 4D 1x64x36x64 32F, 4D 1x80x36x64 32F, 4D 1x32x36x64 32F, 4D 1x64x18x32 32F, 4D 1x80x18x32 32F, 4D 1x32x18x32 32F, 4D 1x64x9x16 32F, 4D 1x80x9x16 32F, 4D 1x32x9x16 32F, 4D 1x32x72x128 32F | 1.4 +/- 0.9 ms | 31.8 +/- 0.5 ms | 20.4 +/- 8.0 ms | 53.7 +/- 7.9 ms | 18.6 fps |
NPU:Detect:yolov8s-seg-512x288 | 4D 1x3x288x512 8U | 4D 1x64x36x64 32F, 4D 1x80x36x64 32F, 4D 1x32x36x64 32F, 4D 1x64x18x32 32F, 4D 1x80x18x32 32F, 4D 1x32x18x32 32F, 4D 1x64x9x16 32F, 4D 1x80x9x16 32F, 4D 1x32x9x16 32F, 4D 1x32x72x128 32F | 1.1 +/- 0.5 ms | 23.2 +/- 0.3 ms | 19.9 +/- 4.5 ms | 44.3 +/- 4.5 ms | 22.6 fps |
NPU:Detect:yolo11m-seg-512x288 | 4D 1x3x288x512 8U | 4D 1x64x36x64 32F, 4D 1x80x36x64 32F, 4D 1x32x36x64 32F, 4D 1x64x18x32 32F, 4D 1x80x18x32 32F, 4D 1x32x18x32 32F, 4D 1x64x9x16 32F, 4D 1x80x9x16 32F, 4D 1x32x9x16 32F, 4D 1x32x72x128 32F | 1.4 +/- 0.9 ms | 60.9 +/- 0.9 ms | 18.4 +/- 6.3 ms | 80.7 +/- 6.7 ms | 12.4 fps |
NPU:Detect:yolov8m-seg-512x288 | 4D 1x3x288x512 8U | 4D 1x64x36x64 32F, 4D 1x80x36x64 32F, 4D 1x32x36x64 32F, 4D 1x64x18x32 32F, 4D 1x80x18x32 32F, 4D 1x32x18x32 32F, 4D 1x64x9x16 32F, 4D 1x80x9x16 32F, 4D 1x32x9x16 32F, 4D 1x32x72x128 32F | 1.3 +/- 0.6 ms | 42.7 +/- 0.6 ms | 19.6 +/- 6.1 ms | 63.6 +/- 6.2 ms | 15.7 fps |
NPU:Detect:yolo11n-seg-1024x576 | 4D 1x3x576x1024 8U | 4D 1x64x72x128 32F, 4D 1x80x72x128 32F, 4D 1x32x72x128 32F, 4D 1x64x36x64 32F, 4D 1x80x36x64 32F, 4D 1x32x36x64 32F, 4D 1x64x18x32 32F, 4D 1x80x18x32 32F, 4D 1x32x18x32 32F, 4D 1x32x144x256 32F | 1.2 +/- 0.3 ms | 106.4 +/- 0.5 ms | 91.1 +/- 8.9 ms | 198.7 +/- 8.9 ms | 5.0 fps |
NPU:Detect:yolov8n-seg-1024x576 | 4D 1x3x576x1024 8U | 4D 1x64x72x128 32F, 4D 1x80x72x128 32F, 4D 1x32x72x128 32F, 4D 1x64x36x64 32F, 4D 1x80x36x64 32F, 4D 1x32x36x64 32F, 4D 1x64x18x32 32F, 4D 1x80x18x32 32F, 4D 1x32x18x32 32F, 4D 1x32x144x256 32F | 1.3 +/- 0.4 ms | 45.9 +/- 0.8 ms | 68.7 +/- 9.0 ms | 115.9 +/- 9.0 ms | 8.6 fps |
NPU:Detect:yolo11s-seg-1024x576 | 4D 1x3x576x1024 8U | 4D 1x64x72x128 32F, 4D 1x80x72x128 32F, 4D 1x32x72x128 32F, 4D 1x64x36x64 32F, 4D 1x80x36x64 32F, 4D 1x32x36x64 32F, 4D 1x64x18x32 32F, 4D 1x80x18x32 32F, 4D 1x32x18x32 32F, 4D 1x32x144x256 32F | 1.4 +/- 0.5 ms | 214.5 +/- 0.6 ms | 93.6 +/- 6.9 ms | 309.5 +/- 6.9 ms | 3.2 fps |
NPU:Detect:yolov8s-seg-1024x576 | 4D 1x3x576x1024 8U | 4D 1x64x72x128 32F, 4D 1x80x72x128 32F, 4D 1x32x72x128 32F, 4D 1x64x36x64 32F, 4D 1x80x36x64 32F, 4D 1x32x36x64 32F, 4D 1x64x18x32 32F, 4D 1x80x18x32 32F, 4D 1x32x18x32 32F, 4D 1x32x144x256 32F | 1.3 +/- 0.4 ms | 92.4 +/- 0.8 ms | 96.5 +/- 10.4 ms | 190.2 +/- 10.5 ms | 5.3 fps |
NPU:Detect:yolo11m-seg-1024x576 | 4D 1x3x576x1024 8U | 4D 1x64x72x128 32F, 4D 1x80x72x128 32F, 4D 1x32x72x128 32F, 4D 1x64x36x64 32F, 4D 1x80x36x64 32F, 4D 1x32x36x64 32F, 4D 1x64x18x32 32F, 4D 1x80x18x32 32F, 4D 1x32x18x32 32F, 4D 1x32x144x256 32F | 2.4 +/- 0.4 ms | 357.1 +/- 0.6 ms | 104.8 +/- 7.9 ms | 464.4 +/- 8.0 ms | 2.2 fps |
NPU:Detect:yolov8m-seg-1024x576 | 4D 1x3x576x1024 8U | 4D 1x64x72x128 32F, 4D 1x80x72x128 32F, 4D 1x32x72x128 32F, 4D 1x64x36x64 32F, 4D 1x80x36x64 32F, 4D 1x32x36x64 32F, 4D 1x64x18x32 32F, 4D 1x80x18x32 32F, 4D 1x32x18x32 32F, 4D 1x32x144x256 32F | 1.3 +/- 0.5 ms | 180.4 +/- 0.6 ms | 116.5 +/- 8.1 ms | 298.2 +/- 8.2 ms | 3.4 fps |
NPU:Python:yolov7-tiny-512x288-PyPost | 4D 1x3x288x512 8U | 4D 1x255x36x64 32F, 4D 1x255x18x32 32F, 4D 1x255x9x16 32F | 4.9 +/- 5.3 ms | 12.8 +/- 1.3 ms | 2.9 +/- 1.5 ms | 20.6 +/- 5.7 ms | 48.5 fps |
NPU:DetectOBB:yolo11n-obb-512x288 | 4D 1x3x288x512 8U | 4D 1x64x36x64 32F, 4D 1x15x36x64 32F, 4D 1x1x36x64 32F, 4D 1x64x18x32 32F, 4D 1x15x18x32 32F, 4D 1x1x18x32 32F, 4D 1x64x9x16 32F, 4D 1x15x9x16 32F, 4D 1x1x9x16 32F | 3.6 +/- 4.0 ms | 13.2 +/- 0.2 ms | 726.9 +/- 108.1 us | 17.5 +/- 3.9 ms | 57.0 fps |
NPU:DetectOBB:yolov8n-obb-512x288 | 4D 1x3x288x512 8U | 4D 1x64x36x64 32F, 4D 1x15x36x64 32F, 4D 1x1x36x64 32F, 4D 1x64x18x32 32F, 4D 1x15x18x32 32F, 4D 1x1x18x32 32F, 4D 1x64x9x16 32F, 4D 1x15x9x16 32F, 4D 1x1x9x16 32F | 4.6 +/- 4.6 ms | 9.3 +/- 0.1 ms | 683.3 +/- 108.1 us | 14.6 +/- 4.5 ms | 68.7 fps |
